Made to order · Your size
Size Guide
Every piece is made after you order. Choose your region to see sizes in your own measurements, then measure yourself using the guide below.
| US size | Bustin | Waistin | Hipsin |
|---|---|---|---|
| 2EU 34 | 31.9-33.5 | 24.8-26.4 | 34.6-36.2 |
| 4EU 36 | 33.9-35.4 | 26.8-28.3 | 36.6-38.2 |
| 6EU 38 | 35.8-37.4 | 28.7-30.3 | 38.6-40.2 |
| 8EU 40 | 37.8-39.8 | 30.7-32.7 | 40.6-42.5 |
| 10EU 42 | 40.2-42.1 | 33.1-35.0 | 42.9-44.9 |
| 12EU 44 | 42.5-44.5 | 35.4-37.4 | 45.3-47.2 |
Body measurements in inches, converted from centimetres.
| UK size | Bustcm | Waistcm | Hipscm |
|---|---|---|---|
| 6EU 34 | 81-85 | 63-67 | 88-92 |
| 8EU 36 | 86-90 | 68-72 | 93-97 |
| 10EU 38 | 91-95 | 73-77 | 98-102 |
| 12EU 40 | 96-101 | 78-83 | 103-108 |
| 14EU 42 | 102-107 | 84-89 | 109-114 |
| 16EU 44 | 108-113 | 90-95 | 115-120 |
Body measurements in centimetres.
| EU size | Bustcm | Waistcm | Hipscm |
|---|---|---|---|
| 34US 2 · UK 6 | 81-85 | 63-67 | 88-92 |
| 36US 4 · UK 8 | 86-90 | 68-72 | 93-97 |
| 38US 6 · UK 10 | 91-95 | 73-77 | 98-102 |
| 40US 8 · UK 12 | 96-101 | 78-83 | 103-108 |
| 42US 10 · UK 14 | 102-107 | 84-89 | 109-114 |
| 44US 12 · UK 16 | 108-113 | 90-95 | 115-120 |
Body measurements in centimetres.
How to Measure
Use a soft tape measure and wear light underwear. Keep the tape snug but not tight.
- BustAround the fullest part of your bust, keeping the tape level.
- WaistAround your natural waist, the narrowest part above your navel.
- HipsAround the fullest part of your hips, about 20 cm (8 in) below your waist.
